Kansas, (KS) DNA Paternity Testing Services
Kansas Home Paternity Testing & Legal Court Admissable DNA Tests
If the purpose for your DNA test is solely for curiousity, then choose the non-legal home DNA test which best suits your needs. However if you need a legally binding DNA paternity test and would like the services performed by one of our DNA collection professionals, we have over 14,000 collectors and/or centers through-out every state in the U.S. You can either perform your legal court admissible DNA test by having one of our mobile medical collectors come to your home or office, or by allowing us to arrange an appointment to visit one of our locations. We can even arrange separate appointments for those living in a different city or state. We're Here To Serve Your Needs!
Kansa, (KS) DNA Testing Law Resource:
According to the Laws of Kansas and statute 38-1131 probability of paternity has to be at least 97% and the required paternity index, however, has to be 30:1. Restrain the parties from molesting or interfering with the privacy or rights of each other; confirm the existing de facto custody of the child subject to further order of the court; appoint an expert to conduct genetic tests for determination of paternity as provided in K.S.A. 38-1118 and amendments thereto; order the mother and child and alleged father to contact the court appointed expert and provide tissue samples for testing within 30 days after service of the order; order the payment of temporary child support pursuant to subsection; or the court deems necessary to carry the provisions of the Kansas parentage act. Interlocutory orders authorized by this section that relate to genetic testing may be issued ex parte, if: The appointed expert is a paternity laboratory accredited by the American association of blood banks; and the order does not require an adverse party to make advance payment toward the cost of the test. If such ex parte orders are issued, and if an adverse party requests modification thereof, the court will conduct a hearing within 10 days of such request. [More]

Birth Certificate Vital Statistic Information:
If you need to obtain a copy of your child's birth certificate, or want to change your child's name, then you may need to contact the office of vital statistics for Kansas, (KS):
Kansas (KS) Vital Records
Kansas Bureau of Vital Statistics
1000 SW JACKSON, SUITE 120
TOPEKA, KS 66612-2221
Kansas (KS) Vital Statistic Application
Phone (785) 296-1400

Locations in Kansas, (KS)
We have locations and/or mobile medical collectors in most Kansas, (KS) cities below:
| Abilene | Emma | Lawrence | Prospect |
| Afton | Empire | Leavenworth | Reno |
| Alexandria | Emporia | Leawood | Republican |
| Altamont | Erie | Lenexa | Richland |
| Andover | Eudora | Leoti | Ridgeway |
| Anthony | Eureka | Lexington | Riverside |
| Arkansas City | Fairmount | Liberal | Rock Creek |
| Arma | Fairway | Lincoln | Rockford |
| Atchison | Falls | Lincoln Center | Roeland Park |
| Atwood | Fargo | Lindsborg | Rose Hill |
| Aubry | Fawn Creek | Little Walnut | Ross |
| Auburn | Fort Scott | Louisburg | Russell |
| Augusta | Franklin | Lyndon | Sabetha |
| Baker | Fredonia | Lyons | Salem |
| Baldwin City | Frontenac | Maize | Salina |
| Basehor | Galena | Manhattan | Sarcoxie |
| Baxter Springs | Galena | Marion | Satanta |
| Bel Aire | Garden | Marysville | Scott City |
| Belle Plaine | Garden City | McPherson | Sedan |
| Belleville | Gardner | Meade | Sedgwick |
| Beloit | Garnett | Meade Center | Seneca |
| Big Creek | Girard | Medicine Lodge | Shannon |
| Blue | Goddard | Medora | Shawnee |
| Blue Rapids | Goodland | Menoken | Sheridan |
| Bolton | Gore | Merriam | Sherlock |
| Bonner Springs | Grandview Plaza | Middle Creek | Sherman |
| Bruno | Grant | Mill Creek | Silver Lake |
| Buhler | Great Bend | Milton | Smith Center |
| Burlingame | Greensburg | Minneapolis | Smoky Hill |
| Burlington | Halstead | Minneha | Solomon |
| Caldwell | Harper | Mission | South Hutchinson |
| Caney | Haskell | Mission Hills | Spring |
| Carbondale | Haven | Monmouth | Spring Hill |
| Center | Hays | Morton | St. Francis |
| Center-District 1 | Haysville | Mound | St. John |
| Centropolis | Herington | Moundridge | St. Marys |
| Chanute | Hesston | Mount Pleasant | Stafford |
| Chapman | Hiawatha | Mulvane | Sterling |
| Cheney | High Prairie | Neodesha | Stockton |
| Cherryvale | Hill City | Ness City | Stranger |
| Chetopa | Hillsboro | Newbury | Sublette |
| Cimarron | Hoisington | Newton | Superior |
| Clay | Holcomb | Nickerson | Syracuse |
| Clay Center | Holton | Ninnescah | Tecumseh |
| Clearwater | Horton | Noble | Ten Mile |
| Coffeyville | Hoxie | North Newton | Tonganoxie |
| Colby | Hugoton | Norton | Topeka |
| Columbus | Humboldt | Oakley | Towanda |
| Colwich | Hutchinson | Oberlin | Troy |
| Concordia | Illinois | Ogden | Ulysses |
| Conway | Independence | Ohio | Union |
| Conway Springs | Inman | Olathe | Valley |
| Council Grove | Iola | Osage City | Valley Brook |
| Creswell | Iowa | Osawatomie | Valley Center |
| De Soto | Jackson | Osborne | Valley Falls |
| Delaware | Jefferson | Oskaloosa | Victoria |
| Derby | Johnson City | Oswego | Wakarusa |
| Dighton | Junction | Ottawa | WaKeeney |
| Dodge City | Junction City | Overland Park | Wamego |
| Douglas | Kansas City | Oxford | Wano |
| Douglass | Kanwaka | Palmyra | Washington |
| Dover | Kaw | Paola | Wathena |
| Dudley | Kechi | Park City | Wea |
| Eagle | Kenneth | Parsons | Wellington |
| Edgerton | Kentucky | Peabody | Wellsville |
| Edwardsville | Kickapoo | Phillipsburg | West Plains |
| El Dorado | Kingman | Pittsburg | Westwood |
| Elk | Kinsley | Plains | Wichita |
| Elkhart | La Crosse | Plainville | Williamsport |
| Ellinwood | La Crosse-Brookdale | Pleasant | Willow Springs |
| Ellis | La Cygne | Pleasanton | Winfield |
| Ellsworth | Lakin | Potosi | Yates Center |
| Elm | Lansing | Prairie Village | |
| Elwood | Larned | Pratt |

Counties Served
We can arrange an appointment for you that is either located in, or conveniently accessible from, one of these Kansas, (KS) State Counties:
| Allen | Finney | Logan | Rooks |
| Anderson | Ford | Lyon | Rush |
| Atchison | Franklin | Marion | Russell |
| Barber | Geary | Marshall | Saline |
| Barton | Gove | McPherson | Scott |
| Bourbon | Graham | Meade | Sedgwick |
| Brown | Grant | Miami | Seward |
| Butler | Gray | Mitchell | Shawnee |
| Chase | Greeley | Montgomery | Sheridan |
| Chautauqua | Greenwood | Morris | Sherman |
| Cherokee | Hamilton | Morton | Smith |
| Cheyenne | Harper | Nemaha | Stafford |
| Clark | Harvey | Neosho | Stanton |
| Clay | Haskell | Ness | Stevens |
| Cloud | Hodgeman | Norton | Sumner |
| Coffey | Jackson | Osage | Thomas |
| Comanche | Jefferson | Osborne | Trego |
| Cowley | Jewell | Ottawa | Wabaunsee |
| Crawford | Johnson | Pawnee | Wallace |
| Decatur | Kearny | Phillips | Washington |
| Dickinson | Kingman | Pottawatomie | Wichita |
| Doniphan | Kiowa | Pratt | Wilson |
| Douglas | Labette | Rawlins | Woodson |
| Edwards | Lane | Reno | Wyandotte |
| Elk | Leavenworth | Republic | |
| Ellis | Lincoln | Rice | |
| Ellsworth | Linn | Riley |

Please Call Us @ (877)786-9543 Or E-mail US: Sales@paternity-usa.com
A Case Manager Is Standing By To Answer Your Questions, And Take Your Order.













