Kentucky, (KY) DNA Paternity Testing Services
Kentucky Home Paternity Testing & Legal Court Admissable DNA Tests
If the purpose for your DNA test is solely for curiousity, then choose the non-legal home DNA test which best suits your needs. However if you need a legally binding DNA paternity test and would like the services performed by one of our DNA collection professionals, we have over 14,000 collectors and/or centers through-out every state in the U.S. You can either perform your legal court admissible DNA test by having one of our mobile medical collectors come to your home or office, or by allowing us to arrange an appointment to visit one of our locations. We can even arrange separate appointments for those living in a different city or state. We're Here To Serve Your Needs!
Kentucky, (KY) DNA Testing Law Resource:
According to the Laws of Kentucky and statute 406.111 probability of paternity has to be at least 99.0% and the required paternity index, however, has to be 100:1. [More]

Birth Certificate Vital Statistic Information:
If you need to obtain a copy of your child's birth certificate, or want to change your child's name, then you may need to contact the office of vital statistics for Kentucky, (KY):
Kentucky (KY) Vital Records
Kentucky Bureau of Vital Statistics
275 E Main St
Frankfort, KY 40601-2321
Kentucky (KY) Vital Statistic Application
Phone (502) 564-4212

Locations in Kentucky, (KY)
We have locations and/or mobile medical collectors in most Kentucky, (KY) cities below:
| Albany | Elkhorn City | Lawrenceburg | Raceland |
| Alexandria | Elkton | Lebanon | Radcliff |
| Anchorage | Elsmere | Lebanon Junction | Richmond |
| Ashland | Eminence | Leitchfield | Russell |
| Auburn | Erlanger | Lewisport | Russell Springs |
| Audubon Park | Evarts | Lexington | Russellville |
| Augusta | Falmouth | Liberty | Salyersville |
| Barbourmeade | Flatwoods | Livermore | Scottsville |
| Barbourville | Flemingsburg | London | Sebree |
| Bardstown | Florence | Louisa | Shelbyville |
| Beattyville | Fort Mitchell | Louisville | Shepherdsville |
| Beaver Dam | Fort Thomas | Ludlow | Shively |
| Beechwood Village | Fort Wright | Lyndon | Silver Grove |
| Bellevue | Frankfort | Madisonville | Simpsonville |
| Benton | Franklin | Manchester | Somerset |
| Berea | Fulton | Marion | South Shore |
| Bowling Green | Georgetown | Mayfield | Southgate |
| Brandenburg | Glasgow | Maysville | Springfield |
| Brodhead | Graymoor-Devondale | Middlesborough | St. Matthews |
| Brownsville | Grayson | Middletown | St. Regis Park |
| Burkesville | Greensburg | Midway | Stanford |
| Cadiz | Greenup | Minor Lane Heights | Stanton |
| Calvert City | Greenville | Monticello | Sturgis |
| Campbellsville | Guthrie | Morehead | Taylor Mill |
| Carlisle | Hardinsburg | Morganfield | Taylorsville |
| Carrollton | Harlan | Morgantown | Tompkinsville |
| Catlettsburg | Harrodsburg | Mount Sterling | Union |
| Cave City | Hartford | Mount Vernon | Uniontown |
| Central City | Hazard | Mount Washington | Vanceburg |
| Clay | Hebron Estates | Muldraugh | Versailles |
| Clay City | Henderson | Munfordville | Villa Hills |
| Clinton | Hickman | Murray | Vine Grove |
| Cloverport | Highland Heights | Newport | Walton |
| Cold Spring | Hillview | Nicholasville | Warsaw |
| Columbia | Hodgenville | Nortonville | Watterson Park |
| Corbin | Hopkinsville | Oak Grove | West Buechel |
| Covington | Horse Cave | Olive Hill | West Liberty |
| Crescent Springs | Hurstbourne | Orchard Grass Hills | West Point |
| Crestview Hills | Hurstbourne Acres | Owensboro | Wheelwright |
| Crestwood | Independence | Owenton | Whitesburg |
| Crittenden | Indian Hills | Owingsville | Wilder |
| Cumberland | Irvine | Paducah | Williamsburg |
| Cynthiana | Irvington | Paintsville | Williamstown |
| Danville | Jackson | Paris | Wilmore |
| Dawson Springs | Jamestown | Park Hills | Winchester |
| Dayton | Jeffersontown | Pewee Valley | Windy Hills |
| Douglass Hills | Jeffersonville | Pikeville | Woodlawn Park |
| Dry Ridge | Jenkins | Pineville | Worthington |
| Earlington | Junction City | Pioneer Village | Worthington Hills |
| Eddyville | La Center | Prestonsburg | Wurtland |
| Edgewood | La Grange | Princeton | |
| Edmonton | Lakeside Park | Prospect | |
| Elizabethtown | Lancaster | Providence |

Counties Served
We can arrange an appointment for you that is either located in, or conveniently accessible from, one of these Kentucky, (KY) State Counties:
| Adair | Edmonson | Knox | Nicholas |
| Allen | Elliott | Larue | Ohio |
| Anderson | Estill | Laurel | Oldham |
| Ballard | Fayette | Lawrence | Owen |
| Barren | Fleming | Lee | Owsley |
| Bath | Floyd | Leslie | Pendleton |
| Bell | Franklin | Letcher | Perry |
| Boone | Fulton | Lewis | Pike |
| Bourbon | Gallatin | Lincoln | Powell |
| Boyd | Garrard | Livingston | Pulaski |
| Boyle | Grant | Logan | Robertson |
| Bracken | Graves | Lyon | Rockcastle |
| Breathitt | Grayson | Madison | Rowan |
| Breckinridge | Green | Magoffin | Russell |
| Bullitt | Greenup | Marion | Scott |
| Butler | Hancock | Marshall | Shelby |
| Caldwell | Hardin | Martin | Simpson |
| Calloway | Harlan | Mason | Spencer |
| Campbell | Harrison | McCracken | Taylor |
| Carlisle | Hart | McCreary | Todd |
| Carroll | Henderson | McLean | Trigg |
| Carter | Henry | Meade | Trimble |
| Casey | Hickman | Menifee | Union |
| Christian | Hopkins | Mercer | Warren |
| Clark | Jackson | Metcalfe | Washington |
| Clay | Jefferson | Monroe | Wayne |
| Clinton | Jessamine | Montgomery | Webster |
| Crittenden | Johnson | Morgan | Whitley |
| Cumberland | Kenton | Muhlenberg | Wolfe |
| Daviess | Knott | Nelson | Woodford |

Please Call Us @ (877)786-9543 Or E-mail US: Sales@paternity-usa.com
A Case Manager Is Standing By To Answer Your Questions, And Take Your Order.













